| Organisation | Type | Fields of acitivity | Focus | Management | was foundet in | Address | Homepage | Profile | Contact | Number of employees | Certificates | BioChancePlus | BioProfile | Scientific Advisory Board | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR. PETRY genmedics GMBH | Biotech | Development, Medicine, Nutrigenomics | Staphylococcus research | Justus Dehnen (CEO) Dr. Jörg Petry (CFO) Dr. Bernhard Krismer (CSO) Dr. Günther Thumm (COO) | Ferdinand-Lassalle-Strasse 57 72770 Reutlingen Germany Tel.: +49 (0)7121-95890 Fax: +49 (0)7121-958933 | info@genmedics.com | www.genmedics.com | DR. PETRY genmedics GmbH focuses on research into the Staphylococcus organism. The biotechnology firm, which has bases in Reutlingen and Tübingen, is not only seeking to combat the disease pathogen but also use it as a carrier agent for various active agents. The pathogen Staphylococcus epidermidis is capable of forming a biofilm on a range of surfaces. Thanks to its high levels of resistance to a wide range of antibiotics, pathogenic Staphylococci are becoming a major hazard in the field of medicine in the context of biofilm-related, foreign-body infections. It is for this area of activity that DR. PETRY genmedics offers an evaluation of materials for biofilm formation. As a result, new medical materials such as foreign-body implants can be checked for their biofilm formation properties. In addition to working with pathogenic Staphylococci, the firm also focuses on the expression of therapeutically-effective proteins in the food-grade bacterium S. carnosus. | Dr. Jörg Petry | Optimisation of the expression and purification of two staphylolytic active agents | Associated project NAPRAS; Development of new agents against biofilm formation on regenerative and synthetic tissue implants; Subproject 2: Assay development, screening, verification | Prof. Friedrich Götz Prof. Günther Jung P Prof. Joachim-Volker Höltje Prof. Rolf G. Werner | |||
| NMI Natural and Medical Sciences Institute | Institute | Services | Transfer of research results to industry, Transfer of research findings to the business sector | Prof. Dr. Hugo Hämmerle (Managing Director) Dr. Alfred Stett (Deputy Managing Director), Prof. Dr. Hugo Hämmerle (Director) Dr. Alfons Stett (Deputy Director) | 1985 | Markwiesenstr. 55 D-72770 Reutlingen Tel.: +49 (0)7121-515300 Fax: +49 (0)7121-5153016 , Markwiesenstrasse 55 72770 Reutlingen Germany Tel.: +49 (0)7121-515300 Fax: +49 (0)7121-5153016 | info@nmi.de, info@nmi.de | www.nmi.de, www.nmi.de | The NMI was founded in 1985 as a non-profit foundation under civil law. The foundation comprises 12 mostly small- to medium-sized companies as well as the city of Reutlingen. A board of trustees, which is made up of representatives from research and industry, the Ministry of Economic Affairs and the Ministry of Science, Research and the Arts (Baden-Württemberg), oversees the institution. The NMI’s objective is the successful transfer of research findings to the world of business. The NMI covers the following core areas of activity: pharmaceutical and biotechnology research, biomedical technology and surface technology. The scientists who work within the NMI’s 16 research groups are among the pioneers of groundbreaking technologies and are internationally renowned for their innovations and patents. It was here, for example, that micro-electrode arrays (MEAs) were developed. These arrays are used to determine the effects of substances on cardiac muscle and nerve cells. The system was further developed by MCS Multi Channel Systems in Reutlingen and is now marketed worldwide. In conjunction with industrial partners and publicly-funded research institutions, the NMI is also involved in the development of tests based on protein or peptide arrays. In future, these systems will play an important role in diagnostics. By miniaturising and parallelising test systems (microarray technology), numerous parameters can be determined simultaneously in the smallest sample volumes. The use of protein arrays increases the speed of tests and results in a dramatic reduction in the cost of diagnostics, as it is possible to analyse several hundred parameters in a single experiment. Working with other companies, the NMI also initiates projects for the optimisation and further development of implants and surgical instruments. These consortia enable small- and medium-sized companies to take part in research projects under the Institute’s guidance, without having to provide the necessary equipment or scientific expertise themselves. They can access the NMI’s technologies, systems and services, including equipment such as the “Focused Ion Beam”, which enables material samples in the nanometer range to be mapped and prepared. With this latest advancement of the scanning ion microscope, companies from the fields of medical technology and the automotive industry are investigating functional flaws in semiconductor chips, the failure of coatings or instances of corrosion damage. The NMI also operates a comprehensive database (www.biochipnet.com) that is available for biotechnology companies, research institutions and service providers free of charge., NMI was founded in 1985 as a non-profit-making foundation under civil law. The foundation includes 12 mostly small to medium-sized companies and the City of Reutlingen. A board of trustees, which is made up of representatives from research and industry, the Ministry of Economic Affairs and the Ministry of Science and Research (Baden-Württemberg), oversees the institution. The NMI’s objective is to successfully transfer research findings to the world of business. The NMI is an established figure in its core areas of activity, namely: pharmaceuticals and biotechnology, biomedical technology and surface technology. The scientists, who work within the NMI in 13 working groups, are among the pioneers of groundbreaking technologies and are renowned internationally for their innovations and patents. It was here, for example, that micro-electrode arrays (MEAs) were developed. These are used to determine the effects of substances on cardiac muscle and nerve cells. The system was developed further by MCS Multi Channel Systems in Reutlingen and is marketed worldwide. In conjunction with industrial partners and publicly-funded research institutions, the NMI is also involved in the development of tests based on protein or peptide arrays. These systems will in future play an important role in diagnostics. By miniaturising and parallelising testing systems (micro-array technology), a range of measuring parameters can be determined simultaneously in even the smallest sample volumes. The use of protein arrays increases the speed of tests and results in a dramatic reduction in costs for diagnostics, since several hundred measuring parameters can be captured in a single experiment. Working with other companies, NMI also initiates projects for the optimisation and further development of implants and surgical instruments. These consortia enable small and medium-sized companies, under the Institute’s guidance, to take part in research projects without having to come up with the necessary equipment or scientific expertise themselves. They can access the NMI’s technologies, systems and services, such as the “Focused Ion Beam”, which enables material samples in the nanometer range to be mapped and prepared. With this latest further development of the scanning ion microscope, companies from the fields of medical technology and the automotive industry are investigating functional flaws in semiconductor chips, the failure of coatings or instances of corrosion damage. The firm also operates a comprehensive and freely-accessible BioChip database (www.biochipnet.com) for biotechnology companies, research institutions and service providers. | Dr. Nadja Gugeler – Public Relations (gugeler@nmi.de), Dr. Nadja Gugeler - Marketing (gugeler@nmi.de) | ca. 130, Approx. 100 | Postgenomic Screening Platform – modular technology platform for complex biological assays – in conjunction with EDI and accelab GmbH | Joint research project: Bio-reabsorbable collagen fibres for nerve regeneration. Joint research project: Bio-artificial surface substitute for the treatment of degenerative cartilage diseases; subproject 3 | ||
| TETEC® AG | Biotech | Development, Medicine, Medical Technology, Regenerative Biology | Development of new methods for the treatment of complex damage to and disease of the human skeletal and locomotor system. | Dr. med. Karl-Christoph Gaissmaier Dr. Stephan Rapp | 2000 | Tissue Engineering Technologies - Aktiengesellschaft zur Entwicklung und Herstellung von biologischem Gewebeersatz Aspenhaustrasse 25 72770 Reutlingen Germany Tel.: +49 (0)7121-514-8760 Fax: +49 (0)7121-514-8761 | info@tetec-ag.de | www.tetec-ag.de | TETEC was initially founded as a limited liability company (GmbH). In 2003, TETEC® was converted into a joint-stock company (AG). “TE” stands for tissue engineering and “TEC” for innovative technologies. TETEC AG holds a manufacturing permit in accordance with §13 Para.1 German Drug Law (AMG) for its autologous cartilage cell products NOVOCART, NOVOCART 3D and NOVOCART Disc. NOVOCART is an autologous chondrocyte preparation while NOVOCARD 3D is a combination of autologous cartilage cells and a bi-phasic, three-dimensional, collagen-based matrix. NOVOCART 3D is ideal for the biological reconstruction of articular cartilage defects. NOVOCART Disc is a high-quality, autologous cell preparation for the biological reconstruction of partially-damaged intervertebral discs following a slipped disc. ADCT (Autologous Disc Cell Transplantation; the transplantation of in chondrocytes from autologous disc tissue that have been cultured in vitro) is the only method that facilitates the biological reconstruction of partially-damaged disc tissue before widespread degeneration occurs. The cultured cartilage cells, isolated from the biopsy material, induce the desired biological reconstruction. | Dr. Stephan Rapp | 20 | The company operates in accordance with GMP standards | Therapeutic use of adult mesenchymal stem cells (MSC) for the replacement of cartilage/bone. Joint research project: Gelatin-based, smart biomaterials for cartilage regeneration | ||
| Mediagnost GmbH | Biotech | Development, Medicine, Nutrigenomics, Diagnostics | Testing systems for numerous applications in the field of infection diagnosis, endocrinology and food analysis; the production of antibodies, proteins and viruses | Dr. Angelika Haage (Managing Director) | 1985 | Aspenhaustrasse 25 72770 Reutlingen Germany Tel.: +49 (0)7121-51484-0 Fax: +49 (0)7121-51484-10 | info@mediagnost.de | www.mediagnost.de | Mediagnost GmbH was founded in 1985 in Tübingen and is now based in the Tübingen-Reutlingen technology park. Mediagnost produces antibodies, proteins and viruses in accordance with GMT guidelines. The testing systems focus on infectious diseases such as hepatitis A/C, enteroviruses, HIV and the diagnosis of Pseudomonas aeruginosa. The firm’s portfolio also includes testing systems for the qualitative demonstration of genetically-modified foods and contamination of food, along with immunoassays used in endocrinology. | Dr. Angelika Haage | Production in accordance with GLP and GMP guidelines as decreed by the German Drug Law (AMG) and the Act on Medical Devices (MPG). Quality management system certified according to ISO 9001:2000. | AgeQuant – development of a multi-dimensional testing system for the quantitative determination of parameters relevant to regenerative biology in ageing humans. | |||
| Retina Implant AG | Medtech | Development, Medical Technology, Regenerative Biology, Information Technology | Development and marketing of a sub-retinal implant | Walter-G. Wrobel (Chairman and CEO) Reinhard Rubow (CFO) | 2003 | Technologiepark Tübingen-Reutlingen Gerhard-Kindler-Strasse 8 72770 Reutlingen Germany Tel: +49 (0)7121-364030 Fax: +49 (0)7121-36403115 | www.retina-implant.de | Retina Implant AG is a medical technology start-up company founded in 2003 and built on the results of a research project that has been ongoing since 1996 and which involves numerous German university hospitals and research institutions, including the University Eye Hospital in Tübingen, the NMI Natural and Medical Institute in Reutlingen, the Institute of Microelectronics in Stuttgart, die University Eye Hospital and Ophthalmology Outpatients’ Department in Regensburg and the Institute of Physical Electronics at the University of Stuttgart. The company was converted into a corporation (AG=Aktiengesellschaft) in July 2007. Retina Implant’s scientists primarily focus on patients with retinitis pigmentosa, a hereditary condition that can lead to complete blindness in just a few years. Retina Implant is developing retinal implants that are intended to restore vision after blindness has occurred. The development work focuses on an active, sub-retinal silicon chip with tiny photo-sensors which control an electronic switch enabling the nerve cells of the retina to be supplied with more or less electrical stimulation, depending on the brightness. These send impulses via the optic nerve to the brain which can then generate a picture from these signals. Only recently, 2 blind patients were implanted the sub-retinal chip. Since undergoing surgery, both patients are able to make out shapes. In April 2006, as part of a capital increase, Mediplan GmbH took around a 25% share in Retina Implant AG by investing Euro 7.5 million in an initial tranche. Mediplan has also committed to investing a further Euro 7.5 million in the company once CE accreditation has been gained, which is required before a medical product can be marketed in Europe. The newly acquired funding will enable Retina Implant to finance clinical trials and the cost of approving the chip for market until it achieves break-even. Retina Implant AG is hoping to launch a fully functional chip in about two years' time. An important step towards reaching this goal is the recent ISO certification of the company. | Walter-G. Wrobel | 10 | Long-term compatibility of functional electrical retina stimulation to restore sight. Qualitative and quantitative analysis of retinal changes following electrical stimulation in an organo-typical retina culture. | ||||
| 4base lab GmbH | Biotech | Services | Service provider in the field of genomics and proteomics; GMP analyses | Dr. Despina Tougianidou Dr. Thomas Maier Dr. Manfred Bayer | 1995 | Aspenhaustrasse 25 72770 Reutlingen Germany Tel.: +49 (0)7121-937557 Fax: +49 (0)7121-937558 Postal Adress: Postfach 4023 72771 Reutlingen Germany | info@4base-lab.de | www.4base-lab.de | 4base lab GmbH was founded in 1996 and provides services in the field of genome and proteome analysis. These include DNA sequencing, protein analysis (N-terminal sequencing, Edman degradation, MALDI-ToF analysis), the production of BAC and PAC clones, gene expression analysis, in vitro mutagenesis, mRNA 5’ mapping, polymerase chain reaction (PCR) analysis and cloning. In the R&D sector, 4base lab primarily focuses on the development of assays for detecting viral pathogens. Quality assurance is carried out based on ISO 9001 standards for medical products, foodstuffs and life science consumables. Drug testing involving DNA sequencing and real-time PCR is carried out in compliance with GMP standards. 4base lab GmbH has also developed the first CE-labelled test kit for the detection of all influenza A group viruses, which also includes the bird flu virus. | Birgit Blum (office@4base-lab.de) | 8 | The company holds the ISO 9001 certificate and is certified to carry out DNA sequencing and real-time PCR under GMP conditions. | Development of assays for the detection of viral pathogens | ||
| Multi Channel Systems MCS GmbH | Biotech | Development, Laboratory Techniques | Electrophysiology, automation | Karl-Heinz Boven (Managing Director) Andreas Möller (Managing Director) | 1996 | Aspenhaustrasse 21 72770 Reutlingen Germany Tel: +49 (0)7121-909250 Fax: +49 (0)7121-9092511 | info@multichannelsystems.com | www.multichannelsystems.com | Multi Channel Systems MCS GmbH was founded in 1996 and is based in the Reutlingen/Tübingen Science and Technology Park. Its focus lies on the development of measuring instruments and technical accessories in the context of electrophysiology for university-based research and the pharmaceutical industry. MCS products automate laborious measuring methods and analyses. Three product lines demonstrate Multi Channel Systems’ core areas of expertise: in vitro and in vivo systems for the derivation of extracellular activities of excitable cells; the Robocyte, a fully-automatic “two-electrode voltage clamp (TEVC)” system for oocytes of the African clawed frog Xenopus laevis and its latest development, the QT Screen – an automated system for tests on the potential extension of the QT interval. This is a key instrument for safety pharmacology applications in the development of new medications. The goal is always to develop intelligent and convenient solutions that combine maximum functionality with ease of use. | Karl-Heinz Boven | 16 | Development of a biotechnology platform for electrophysiological tissue assays for the investigation of active agents in conditions that are as similar as possible to in vivo | |||
| EDI GmbH | Biotech | Services | Commissioned research for the pharmaceutical, cosmetic and chemical industry. The effects of substances are checked on the human immune systems under in vitro conditions similar to those in vivo. | Dr. Manfred Schmolz (Edigmbh@aol.com) | 1996 | Aspenhaustr. 25 72770 Reutlingen Germany Tel.: +49 (0)7121-434103 Fax: +49 (0)7121-491074 | info@edigmbh.de | www.edigmbh.de | EDI GmbH, acquired by Rules Based Medicine Rules, Inc. (RBM), a leading multiplexed biomarker testing laboratory for the life sciences industry in October 2007, offers commissioned research in the field of immunopharmacology, immunotoxicology and cell biology, together with commissioned development work and the validation of customised cell culture systems, but also immunoassays of all kinds. One key area of focus in the field of pharmacological assays is substance screening and the profiling (= characterisation) of active agents on a testing platform involving human, organotypical test cultures (HOT Screening and HOT Profiling). These permit a very complete picture of the main and side effects of active agents to be built up in vitro in a way that has never before been possible. This means that, from a series of comparable leads or drug candidates, the active compounds that demonstrate the most advantageous spectrum of effectiveness and the lowest probability of unwanted side effects can be specifically selected for further development or the clinical testing phase. For clinical trials, EDI GmbH has also developed a patented method that enables functional tests on the human immune system to be carried out at very low cost with hitherto unparalleled levels of reliability and sensitivity. The firm’s portfolio of services also includes the drafting of development plans, testing outlines and plans for clinical trials compliant with the German Drug Law (AMG), GCP etc., the creation of pharmacological-toxicological expert reports, medical writing, consulting in the context of immunological research and the coordination of accompanying experiments. The cellular tests carried out by EDI GmbH can be designed for use in pharmacological, toxicological or compatibility investigations. | Dr. Manfred Schmolz | < 10 | EN ISO 13485:2003 | |||
| EST! Medizintechnik AG | Medtech | Medical Technology, Trade/Distribution | Sale of diagnostic systems and manufacture of innovative products for ENT and neurology. | Director with representative authority: Sven Hohmuth | 1999 | Gotlandstrasse 2 72768 Reutlingen Germany Tel.: +49 (0)7121-909000 Fax: +49 (0)7121-9090019 | info@est-med.com | www.est-med.com | As a manufacturer, EST! Medizintechnik AG provides diagnostic equipment and integrated, all-in-one solutions for ENT and neurology. The company also sells diagnostic technology from the firms Interacoustics, Otodynamics and Pilot Blankenfelde. Its portfolio of products includes audiometers, OAE measuring systems, various systems for balance investigation and vestibular diagnostics, rhinomanometers, tympanometers and the patient information system iPATIS. In addition to the service headquarters in Reutlingen, the firm has other service offices throughout Germany. | QM system: ISO 9001:2000 | |||||
| Andramed GmbH | Medtech | Medical Technology | Developing, manufacturing and marketing medical products for minimally invasive surgery | Heinz Schade (CEO) | 2004 | Silvanerstrasse 8 72766 Reutlingen Germany Phone: +49 (0)7127-972290 Fax: +49 (0)7127-972291 | www.andramed.com | Andramed GmbH develops, produces and markets minimally invasive appliance technologies such as stents, microsnares and catheters. | EN ISO 9001:2000 | ||||||
| B.E.S.T. Fluidsysteme GmbH | Biotech | Trade/Distribution, Laboratory Techniques | Semi-conductor technology for the biotechnology and pharmaceutical technology sectors, chemistry and the petrochemical/oil and gas industry, power station technology and instrumentation and analysis | Reinhold Schuster (Managing Director) | 1947 in Ohio (parent company), 1980 (D) | Steigäckerstr. 13 72768 Reutlingen (Altenburg) Germany Tel.: +49 (0)7121-67000-0 Fax: +49 (0)7121-67000-55 | info@best-stg.de | www.swagelok.com | The Swagelok Company was founded in 1947 by Fred A. Lennon (1905 – 1998). Swagelok’s company headquarters are located in Ohio and B.E.S.T. Fluidsysteme GmbH (formerly B.E.S.T. Ventil + Fitting GmbH Stuttgart) in Reutlingen/Altenburg is one of Swagelok’s German offices. The company markets over 80 different designs of Swagelok® twin-ferrule tube fittings, quick connects and hoses, thread and weld fittings, screw fittings, valves, ballcocks and high-pressure components. | Reinhold Schuster (+49 (0)7127/9798-0; reinhold.schuster@best-stg.de) | |||||
| Inmedea GmbH | Biotech | Development, Medical Technology, Imaging, Information Technology | Development of a medical training programme | Angelika Schäfer | 2006 | Gerhard-Kindler-Str. 6 72770 Reutlingen Tel: +49 (0) 7121-12706-0 Fax +49 (0) 7121-12706-20 | info@inmedea.com | www.inmedea.com, www.prometheus.uni-tuebingen.de | Inmedea GmbH is currently developing Prometheus, a teaching and training system that offers a realistic hospital simulation. The virtual hospital features various departments, each with typical patients, and a virtual multimedia library. The library includes a large collection of texts, tutorials, training programmes and reference works and offers a platform for acquiring theoretical knowledge, which is then applied in the virtual clinic and translated into expertise for use in real-life scenarios. The Prometheus project was funded up to 2003 as part of the German Federal Ministry of Education and Research (BMBF) "New Media in Education" initiative. The idea and concept behind the solution were developed by a working group from the Department of Neuroradiology at the University of Tübingen headed by Professor Voigt. | Angelika Schäfer, MD with responsibility for student learning; Franz Gerstheimer, MD with responsibility for CME | |||||
| AppliedSensor GmbH | Biotech | Development, Diagnostics, Laboratory Techniques, Process Engineering | Sensors and sensor systems, including sensors for CO, NO2, CH 4, H2 and volatile organic compounds | Dr. Robert Straubinger (Managing Director, CEO) Henrik Kennås (CFO) Thomas D. Aiken (Manager Marketing and Sales) Per Holmberg (Manager Module Development) Jürgen Kappler (Manager Sensor Component Development) Heiko Ulmer (Manager Application Support MOS) | Gerhard Kindler Str. 8 72770 Reutlingen Germany Tel.: +49 (0)7121-514860 Fax: +49 (0)7121-5148629 | robert.straubinger@appliedsensor.com | www.appliedsensor.com | AppliedSensor was formed in 2000 from the merger of NST (Nordic Sensor Technologies, a spin-off of the University of Linköping in Sweden) and MoTech (a spin-off of the University of Tübingen). Collaboration between the Universities of Linköping and Tübingen in the field of sensor technologies had been ongoing since 1972. AppliedSensor currently has offices in Linköping (the headquarters in Sweden), New Jersey (USA) and Reutlingen. As the name suggests, the firm’s main area of focus lies in the development of sensors and sensor systems, gas detectors based on metal oxide semi-conductor systems (MOS), which are used particularly in the detection of carbon monoxide and nitrogen dioxide, field effect sensors for hydrogen and ammonia and QMB sensors for determining the presence of volatile organic compounds. | Dr. Robert Straubinger (robert.straubinger@appliedsensor.com) | ||||||
| Stephan Merz Software & Medizintechnik | Medtech | Medical Technology | Audiological software and diagnostic systems for ENT, hearing aid acoustics, occupational medicine and pediatrics | Stephan Merz Dr. Heike-Jana v. Raven | 2007 | Bei der Kirche 4 72768 Reutlingen Germany Tel.: +49 (0) 7121 - 284 654 -0 Fax: +49 (0) 7121 - 284 654 -44 | info@stephan-merz.de | www.stephan-merz.de | Stephan Merz Software & Medizintechnik develops and sells audiological software and diagnostic systems. For the first time, the evidENT2 software provides users with a cross-platform system for computer-controlled collection and documentation of audiological data and findings during various types of hearing tests. Our many years of experience with medical technology and diagnostics in this field enable us to provide and continually develop application-based solutions. Close cooperation with doctors and clinics plays a key role in this work. The company also sells medical technology for audiometry, tympanometry, OAE measuring systems, posturography, vestibular diagnostics, rhinomanometry and spirometry. | ||||||
| IEG Industrie Engineering GmbH | Biotech | Ecology/Environment | Remediation of contaminated sites and environmental technology | 1976 | Lilienthalstrasse 6 72770 Reutlingen Germany Tel.: +49 (0)7121-568150 Fax: +49 (0)7121-504824 | sales@ieg.org | www.ieg.org | Founded in 1976 as a general mechanical and systems engineering office, the firm’s focus gradually shifted to the field of contaminated site remediation and environmental technology. IEG performed pioneering work in the development of in situ circulation systems for remediating soil and groundwater, begun in 1986. In the field of mechanical engineering, IEG is the leading supplier of calculation programs and services in the engineering sector, in particular for gear systems. | |||||||
| rent-a-lab Dr. Carsten Tober | Biotech | Services, Laboratory Techniques | CRO for radioactive bioassays: GPCR pharmacology, receptor binding studies, receptor mutation studies, in vivo-occupancy, enzyme assays, RIAs | 2003 | Aspenhaustrasse 25 72770 Reutlingen Germany Tel.: +49 (0)7121-515367-0 Fax: +49 (0)7121-515367-9 | info@rent-a-lab.biz | www.rent-a-lab.biz | rent-a-lab is a contract research organisation (CRO) providing services mainly in the field of radioactive bioassays (isotopes: [3H], [125I], [14C], [35S], [33P] and [32P]). Services are customised to meet specific needs reaching from individual small scale solutions (e.g. execution of radioimmunoassays (RIAs) or enzyme assays) to assay development for new targets and medium-throughput screening (MTS) of test compounds. rent-a-lab is also able to generate transiently transfected cell lines (CHO, HEK) for receptor mutation studies. One main focus of rent-a-lab is the pharmacology of G-protein-coupled receptors (GPCRs), in this research area several functional assays are offered (e.g. [35S]GTPγS binding tests, adenylate cyclase assays, Gα-subtyp-specific assays). rent-a-lab produces and sells also membrane fragments (e.g. of pig brain). Currently rent-a-lab develops a method to produce pancreatic islets. | |||||||
| Heinz Schade GmbH | Medtech | Medical Technology | Manufacturing of sensors for the semiconductor industry and equipment for medical technology. | 1999 | Silvanerstrasse 8 72766 Reutlingen Germany Phone: +49 (0)7127-972290 Fax: +49 (0)7127-972291 | www.heinz-schade.de | Heinz Schade GmbH is primarily active in the development of equipment for the medical and process technology sectors. The company’s main focus is on sensors for process technology and semiconductor production, as well as devices for stent and catheter production, low-frequency current systems for therapeutic applications, and technical developments for quality management. | ||||||||
| Helmut Saur Laborbedarf | Medtech | Medical Technology | Distribution of laboratory supplies | Helmut Saur (Managing Director) | Wannweiler Strasse 11 72770 Reutlingen Germany Phone: +49 (0)7121-54008 Fax: +49 (0)7121-54000 | info@h-saur.de | www.h-saur.de | Helmut Saur provides a comprehensive range of laboratory supplies, including oxygen measurement instruments, photosynthesis systems, chlorophyll and fluorescence systems, light sources and sensors, hybridization ovens, vacuum concentrators, rotators, micromanipulators, hot plates, light boxes or cell culture systems. | |||||||
| Reutlingen University | Institute | Education | University focusing on technology, economics and design | Prof. Dr. Peter Nieß (President) Paula Mattes (Chancellor) | Alteburgstraße 150 D-72762 Reutlingen Tel.: +49(0)7121-2710 (switchboard) | info@reutlingen-university.de | www.reutlingen-university.de | Reutlingen University offers 22 bachelor’s and 14 master’s courses in the fields of technology, economics, informatics and design. Reutlingen University is very much focused on offering study programmes that comply with the best international standards, as it accepts students from all over the world. The course contents have a practical orientation at the same time as providing a solid scientific background, the programmes are designed to help build on students’ personal strengths, applicants are individually selected and there is the possibility of participating in research and development projects. Stays abroad and practical courses are an integral part of study at Reutlingen University. Close contacts with industry and science, with globally acting big companies and effective small- and medium-sized companies support the training and facilitate career entry after graduation. The Reutlingen University campus has 17 buildings with more than 30,000 square metres of usable space, including auditoriums, laboratories, pilot plants and duty rooms. Its textile training and pilot plant is unique worldwide. 7,700 square metres are dedicated to the laboratories of the cotton-spinning mill, combed yarn and woollen yarn spinning mills, weaving mill, manufacturing workshops and textile finishing. The big laboratories of the Faculties of Technology/Mechanical Engineering and Applied Chemistry are also housed here. | |||||||
| Technologieparks Tübingen-Reutlingen GmbH (TTR) | Service | Services | Operation and management of the Tübingen-Reutlingen Technology Parks | Thomas Dephoff (Managing Director) | Gerhard-Kindler-Straße 8 D-72770 Reutlingen Tel.: +49(0)07121-9097990 | info@ttr-gmbh.de | www.ttr-gmbh.de | Technologieparks Tübingen-Reutlingen GmbH (TTR) is a wholly-owned subsidiary of L-Bank. The goal of TTR GmbH is to create an environment that makes it simpler and quicker to transfer ideas and introduce new products to the market. The TTR management team provides advice and looks after its clients from the word go. It also looks after the smooth operation of the park and associated buildings. TTR is represented at two sites, Tübingen and Reutlingen. In Tübingen, the major focus is biotechnological research, in Reutlingen the focus is the development of high-technology products. Both locations have buildings and special properties that can be adapted to the different technological requirements of potential tenants. In Germany’s biggest biotechnology start-up centre, TTR offers large laboratory and office areas that also allow for future expansions. | |||||||
| ibt - immunological & biochemical testsystems GmbH | Biotech | Development, Diagnostics | Development and production of innovative immunoassays | Aspenhaustrasse 25 72770 Reutlingen Germany Tel: +49 (0)7121-514634 Fax: +49 (0)7121-514635 | info@ibtsystems.de | www.ibtsystems.de | The company, founded as A.F. Schützdeller, Biochemicals (AFSBIO), developed, produced and sold poly- and monoclonal antibodies, proteins and antigens for research into infectious diseases, transcription research, cytokines and growth factors. Shifting its area of focus onto the development and production of innovative immunoassays based on non-radioactively-marked IGFs, the firm renamed itself ibt – immunological & biochemical testsystems GmbH. The firm’s scientific focus currently lies on the field of insulin-like growth factors (IGFs) and insulin-like growth factor binding proteins (IGFBPs). A special biotinylation technology, which ensures the binding of ligands to IGFBPs, IGF receptors and antibodies, is used in the manufacture of biotinylated IGFs and analogue substances. Areas of application for biotinylated IGFs and analogue substances include binding assays, immunoassays, Western ligand blots, immunohistochemistry, immunoprecipitation, flow cytometry and cross-linking experiments. |

